Academic Year 2026-27
Fee Structure
Quality education at affordable rates
Application Fee
₹7,500
Non-Refundable
Admission Fee
₹5,000
One-time payment
Annual Fee Schedule
| Class | Annual Fee | Term-I (Due: 30th June 2026) | Term-II (Due: 30th Sep 2026) | Term-III (Due: 31st Dec 2026) |
|---|---|---|---|---|
Nursery | ₹60,000 | ₹24,000 | ₹21,000 | ₹15,000 |
LKG | ₹60,000 | ₹24,000 | ₹21,000 | ₹15,000 |
UKG | ₹63,000 | ₹25,500 | ₹22,000 | ₹15,500 |
I | ₹65,500 | ₹26,500 | ₹23,000 | ₹16,000 |
II | ₹68,000 | ₹27,500 | ₹24,000 | ₹16,500 |
III | ₹70,500 | ₹28,500 | ₹25,000 | ₹17,000 |
IV | ₹72,600 | ₹29,500 | ₹25,600 | ₹17,500 |
V | ₹75,500 | ₹30,500 | ₹26,500 | ₹18,500 |
VI | ₹78,700 | ₹31,500 | ₹27,500 | ₹19,700 |
VII | ₹82,000 | ₹33,000 | ₹28,500 | ₹20,500 |
VIII | ₹85,800 | ₹34,300 | ₹30,000 | ₹21,500 |
IX | ₹89,500 | ₹35,500 | ₹31,500 | ₹22,500 |
* Fee is subject to revision. Please contact the school office for the latest information.
Hostel Fee Schedule
| Classes | Annual Fee | Term-I (Due: 30th June 2026) | Term-II (Due: 31st Oct 2026) | Term-III (Due: 31st Dec 2026) |
|---|---|---|---|---|
Class IV to IX | ₹95,000 | ₹40,000 | ₹30,000 | ₹30,000 |
| Caution Deposit (Refundable) | ₹5,000 | |||
| Total Hostel Fee | ₹1,00,000 | |||
Transport Fee Schedule
| Distance | Term-I | Term-II | Total |
|---|---|---|---|
00 - 03 KM | ₹15,000 | ₹9,000 | ₹24,000 |
03 - 06 KM | ₹17,000 | ₹11,000 | ₹28,000 |
06 - 09 KM | ₹20,000 | ₹13,000 | ₹33,000 |
09 - 12 KM | ₹22,000 | ₹15,000 | ₹37,000 |
12 - 15 KM | ₹25,000 | ₹16,000 | ₹41,000 |
15 - 20 KM | ₹29,000 | ₹18,000 | ₹47,000 |
What's Covered
What's Included
Our fee covers comprehensive education including extracurricular activities
Tuition Fee
Library Access
Lab Facilities
Sports & Games within Timetable
Yoga & Physical Education
Music & Dance within Timetable
Art & Craft Sessions
Sadacharam Curriculum
Sanskrit Education
Club Activities
Have Questions About Fees?
Contact our admissions team for detailed information about fee structure, payment plans, and sibling discounts.
